Máy tiện CNC Đài Loan TAKANG mobel TKV-1100 / 1100M / 1600 / 1600M / 2000 / 2000M / 2500 / 2500M
Thông số kỹ thuật máy tiện Takang
Model | TKV-1100 | TKV-1100M | TKV-1600 | TKV-1600M | |
Capacity | Max. swing diameter | 1200 mm (47. 2″) | 1600 mm (62. 9″) | ||
Max. turning diameter | 1200 mm (47. 2″) | 1600 mm (62. 9″) | |||
Distance from ram to table | 925 mm (36. 4″) / OPT. 500-1100 mm (19. 6″-43. 3″) |
650-1450 mm (25. 5″-57″) |
|||
Max. turning height | 650 mm (25. 5″) / OPT. 800 mm (31. 4″) |
1200 mm (47. 2″) |
1170 mm (46. 1″) |
||
Max. workpiece weight | 3500 kgs | 5000 kgs | |||
Spindle | Table diameter (Manual chuck) |
1000 mm (39. 3″) | 1250 mm (49. 2″) | ||
Range of table speed | 3 – 400 rpm | 3 – 300 rpm | |||
Change gear speed | 2 Steps | 2 Steps | |||
Spindle nose | – | – | – | ||
Driving tool spindle speed | – | 50 – 2250 rpm | – | 50 – 2250 rpm | |
ATC | Number of tool station | 12 | 12 / OPT. 16 | 16 | |
Tool size | 25 mm (0. 9”), 32 mm (1. 2”) | ||||
Cross-section of ram | 200 x 200 mm (7. 8″ x 7. 8″) |
OPT. 250 x 250 mm (9. 8″ x 9. 8″) | |||
Feed | Rapid rate (X Axis) | 10 M/min | 10 M/min | ||
Rapid rate (Z Axis) | 10 M/min | 10 M/min | |||
Horizontal travel (X Axis) | -100 + 800 mm (-3. 9″+31. 4″) |
-200 + 950 mm (-7. 8″+37. 4″) |
|||
Vertical travel (Z Axis) | 700 mm (27. 6″) | 900 mm (35. 4″) | |||
Cutting feed fate | 0. 001 – 500 mm/rev | 0. 001 – 500 mm/rev | |||
Feed override | 0 – 150 % | 0 – 150 % | |||
Cross – rail travel | Fixed / OPT. 200 x 3 steps | 800 (200 x 4 steps) | |||
CNC Controller System | Fanuc 0iTF | Fanuc 0iTF | |||
Motor | Spindle motor (Cont. / 30 min) |
30 / 37 kw | 37 / 45 kw | ||
Feed motor (X / Z aixs) | 4 / 4 kw | 7 / 7 kw | |||
Driving tool motor | – | AC 11 / 15 kw | – | AC 11 / 15 kw | |
Power requirement | 75 KVA | 90 KVA | 75 KVA | 90 KVA | |
Machine Size | Floor space (L x W) | 4060 x 4020 mm | 6500 x 4900 mm | ||
Max. height | 4000 mm | 4550 mm | 5200 mm | 5650 mm | |
Net. weight | 17800 kgs | 18600 kgs | 24500 kgs | 25300 kgs |
Model | TKV-2000 | TKV-2000M | TKV-2500 | TKV-2500M | |
Capacity | Max. swing diameter | 2000 mm (78. 7″) | 2500 mm (98. 4″) | ||
Max. turning diameter | 2000 mm (78. 7″) | 2500 mm (98. 4″) | |||
Distance from ram to table | 650-1450 mm (25. 5″-57″) | 825-1825 mm (32. 5″-71. 9″) |
860-1860 mm (33. 9″-73. 2″) |
||
Max. turning height | 1250 mm (49. 2″) | 1600 mm (62. 9″) | |||
Max. workpiece weight | 8000 kgs | 12000 kgs | |||
Spindle | Table diameter (Manual chuck) |
1600 mm (62. 9″) | 2000 mm (78. 7″) | ||
Range of table speed | 3 – 250 rpm | 5 – 200 rpm | |||
Change gear speed | 2 Steps | 2 Steps | |||
Spindle nose | – | – | – | – | |
Driving tool spindle speed | – | 50 – 2250 rpm | – | 50 – 2250 rpm | |
ATC | Number of tool station | 12 | 16 | 12 | 16 |
Tool size | 25 mm (0. 9″), 32 mm (1. 2″), 40 mm (1. 5″) | ||||
Cross-section of ram | 220 x 220 mm | 250 x 250 mm | 250 x 250 mm (9. 8″ x 9. 8 “) | ||
Feed | Rapid rate (X Axis) | 10 M/min | 10 M/min | ||
Rapid rate (Z Axis) | 10 M/min | 10 M/min | |||
Horizontal travel (X Axis) | -200 + 1150 mm | -300 + 1450 mm | |||
Vertical travel (Z Axis) | 900 mm (35. 4″) | 1200 mm (47. 2″) | |||
Cutting feed fate | 0. 001 – 500 mm/rev | 0. 001 – 500 mm/rev | |||
Feed override | 0 – 150 % | 0 – 150 % | |||
Cross – rail travel | 800 (200 x 4 steps) | 1000 (250 x 4 steps) | |||
CNC Controller System | Fanuc 0iTF | Fanuc 0iTF | |||
Motor | Spindle motor (Cont. / 30min) |
37 / 45 kw | 60 / 75 kw | ||
Feed motor (X / Z aixs) | 7 / 7 kw | 5. 5 / 5. 5kw | |||
Driving tool motor | – | AC 11 / 15 kw | – | AC 11 / 15 kw | |
Power requirement | 75 KVA | 90 KVA | 90 KVA | 105 KVA | |
Machine Size | Floor Space (L x W) | 7100 x 5200 mm (258. 5″x159. 4″) |
7400 x 5200 mm | 7600 x 5500 mm | |
Max. height (H) | 5250 mm (204. 7″) |
5650 mm (220. 5″) |
6650 mm (248. 0″) |
7000 mm (271. 7″) |
|
Net. weight | 27500 kgs | 28300 kgs | 47000 kgs | 49000 kgs |